成份股列表
日經225指數由225家日本上市公司組成
共 239 家公司
| 股票代碼 | 公司名稱 | 產業 |
|---|---|---|
| 9201 | Japan Airlines | Air Transportation |
| 9202 | ANA Holdings | Air Transportation |
| 7186 | Concordia Financial Group | Banking |
| 8303 | Shinsei Bank | Banking |
| 8304 | Aozora Bank | Banking |
| 8306 | Mitsubishi UFJ Financial Group | Banking |
| 8308 | Resona Holdings | Banking |
| 8309 | Sumitomo Mitsui Trust Holdings | Banking |
| 8316 | Sumitomo Mitsui Financial Group | Banking |
| 8331 | Chiba Bank | Banking |
| 8354 | Fukuoka Financial Group | Banking |
| 8355 | Shizuoka Financial Group | Banking |
| 8411 | Mizuho Financial Group | Banking |
| 3405 | Kuraray | Chemicals |
| 3407 | Asahi Kasei | Chemicals |
| 4004 | Resonac Holdings | Chemicals |
| 4005 | Sumitomo Chemical | Chemicals |
| 4021 | Nissan Chemical | Chemicals |
| 4042 | Tosoh | Chemicals |
| 4043 | Tokuyama | Chemicals |
| 4061 | Denka | Chemicals |
| 4063 | Shin-Etsu Chemical | Chemicals |
| 4183 | Mitsui Chemicals | Chemicals |
| 4188 | Mitsubishi Chemical Group | Chemicals |
| 4208 | UBE | Chemicals |
| 4272 | Nippon Kayaku | Chemicals |
| 4452 | Kao | Chemicals |
| 4631 | DIC | Chemicals |
| 4901 | Fujifilm Holdings | Chemicals |
| 4911 | Shiseido | Chemicals |
| 6988 | Nitto Denko | Chemicals |
| 1721 | Comsys Holdings | Construction |
| 1801 | Taisei | Construction |
| 1802 | Obayashi | Construction |
| 1803 | Shimizu | Construction |
| 1808 | Haseko | Construction |
| 1812 | Kajima | Construction |
| 1925 | Daiwa House Industry | Construction |
| 1928 | Sekisui House | Construction |
| 1963 | JGC Holdings | Construction |
| 4902 | Konica Minolta | Electric Machinery |
| 6479 | Minebea Mitsumi | Electric Machinery |
| 6501 | Hitachi | Electric Machinery |
| 6503 | Mitsubishi Electric | Electric Machinery |
| 6504 | Fuji Electric | Electric Machinery |
| 6506 | Yaskawa Electric | Electric Machinery |
| 6526 | Socionext | Electric Machinery |
| 6594 | Nidec | Electric Machinery |
| 6645 | Omron | Electric Machinery |
| 6674 | GS Yuasa | Electric Machinery |
| 6701 | NEC | Electric Machinery |
| 6702 | Fujitsu | Electric Machinery |
| 6703 | OKI Electric Industry | Electric Machinery |
| 6724 | Seiko Epson | Electric Machinery |
| 6752 | Panasonic Holdings | Electric Machinery |
| 6753 | Sharp | Electric Machinery |
| 6758 | Sony Group | Electric Machinery |
| 6762 | TDK | Electric Machinery |
| 6770 | Alps Alpine | Electric Machinery |
| 6841 | Yokogawa Electric | Electric Machinery |
| 6857 | Advantest | Electric Machinery |
| 6861 | Keyence | Electric Machinery |
| 6920 | Lasertec | Electric Machinery |
| 6952 | Casio Computer | Electric Machinery |
| 6954 | Fanuc | Electric Machinery |
| 6963 | Rohm | Electric Machinery |
| 6971 | Kyocera | Electric Machinery |
| 6976 | Taiyo Yuden | Electric Machinery |
| 6981 | Murata Manufacturing | Electric Machinery |
| 7735 | Screen Holdings | Electric Machinery |
| 7751 | Canon | Electric Machinery |
| 7752 | Ricoh | Electric Machinery |
| 8035 | Tokyo Electron | Electric Machinery |
| 9501 | Tokyo Electric Power | Electric Power |
| 9502 | Chubu Electric Power | Electric Power |
| 9503 | Kansai Electric Power | Electric Power |
| 1332 | Nippon Suisan Kaisha | Fishery |
| 1333 | Maruha Nichiro | Fishery |
| 2002 | Nisshin Seifun Group | Foods |
| 2269 | Meiji Holdings | Foods |
| 2282 | NH Foods | Foods |
| 2501 | Sapporo Holdings | Foods |
| 2502 | Asahi Group Holdings | Foods |
| 2503 | Kirin Holdings | Foods |
| 2531 | Takara Holdings | Foods |
| 2801 | Kikkoman | Foods |
| 2802 | Ajinomoto | Foods |
| 2871 | Nichirei | Foods |
| 2914 | Japan Tobacco | Foods |
| 9531 | Tokyo Gas | Gas |
| 9532 | Osaka Gas | Gas |
| 5201 | AGC | Glass & Ceramics |
| 5202 | Nippon Sheet Glass | Glass & Ceramics |
| 5214 | Nippon Electric Glass | Glass & Ceramics |
| 5232 | Sumitomo Osaka Cement | Glass & Ceramics |
| 5233 | Taiheiyo Cement | Glass & Ceramics |
| 5301 | Tokai Carbon | Glass & Ceramics |
| 5332 | TOTO | Glass & Ceramics |
| 5333 | NGK Insulators | Glass & Ceramics |
| 8630 | Sompo Holdings | Insurance |
| 8725 | MS&AD Insurance Group Holdings | Insurance |
| 8750 | Dai-ichi Life Holdings | Insurance |
| 8766 | Tokio Marine Holdings | Insurance |
| 8795 | T&D Holdings | Insurance |
| 9064 | Yamato Holdings | Land Transportation |
| 5631 | Japan Steel Works | Machinery |
| 6103 | Okuma | Machinery |
| 6113 | Amada | Machinery |
| 6141 | DMG Mori | Machinery |
| 6146 | Disco | Machinery |
| 6273 | SMC | Machinery |
| 6301 | Komatsu | Machinery |
| 6302 | Sumitomo Heavy Industries | Machinery |
| 6305 | Hitachi Construction Machinery | Machinery |
| 6326 | Kubota | Machinery |
| 6361 | Ebara | Machinery |
| 6367 | Daikin Industries | Machinery |
| 6370 | Kurita Water Industries | Machinery |
| 6471 | NSK | Machinery |
| 6472 | NTN | Machinery |
| 6473 | JTEKT | Machinery |
| 7003 | Mitsui E&S | Machinery |
| 7004 | Hitachi Zosen | Machinery |
| 7011 | Mitsubishi Heavy Industries | Machinery |
| 7012 | Kawasaki Heavy Industries | Machinery |
| 7013 | IHI | Machinery |
| 9101 | Nippon Yusen | Marine Transportation |
| 9104 | Mitsui O.S.K. Lines | Marine Transportation |
| 9107 | Kawasaki Kisen Kaisha | Marine Transportation |
| 3436 | SUMCO | Metal Products |
| 5901 | Toyo Seikan Group Holdings | Metal Products |
| 1605 | INPEX | Mining |
| 5703 | Nippon Light Metal Holdings | Nonferrous Metals |
| 5706 | Mitsui Mining & Smelting | Nonferrous Metals |
| 5707 | Toho Zinc | Nonferrous Metals |
| 5711 | Mitsubishi Materials | Nonferrous Metals |
| 5713 | Sumitomo Metal Mining | Nonferrous Metals |
| 5714 | DOWA Holdings | Nonferrous Metals |
| 5801 | Furukawa Electric | Nonferrous Metals |
| 5802 | Sumitomo Electric Industries | Nonferrous Metals |
| 5803 | Fujikura | Nonferrous Metals |
| 5019 | Idemitsu Kosan | Oil |
| 5020 | ENEOS Holdings | Oil |
| 8253 | Credit Saison | Other Financial |
| 8591 | Orix | Other Financial |
| 8697 | Japan Exchange Group | Other Financial |
| 7832 | Bandai Namco Holdings | Other Products |
| 7911 | Toppan Holdings | Other Products |
| 7912 | Dai Nippon Printing | Other Products |
| 7951 | Yamaha | Other Products |
| 7974 | Nintendo | Other Products |
| 4151 | Kyowa Kirin | Pharmaceuticals |
| 4502 | Takeda Pharmaceutical | Pharmaceuticals |
| 4503 | Astellas Pharma | Pharmaceuticals |
| 4506 | Sumitomo Pharma | Pharmaceuticals |
| 4507 | Shionogi | Pharmaceuticals |
| 4519 | Chugai Pharmaceutical | Pharmaceuticals |
| 4523 | Eisai | Pharmaceuticals |
| 4528 | Ono Pharmaceutical | Pharmaceuticals |
| 4568 | Daiichi Sankyo | Pharmaceuticals |
| 4578 | Otsuka Holdings | Pharmaceuticals |
| 4543 | Terumo | Precision Instruments |
| 7731 | Nikon | Precision Instruments |
| 7733 | Olympus | Precision Instruments |
| 7741 | Hoya | Precision Instruments |
| 7762 | Citizen Watch | Precision Instruments |
| 3861 | Oji Holdings | Pulp & Paper |
| 3863 | Nippon Paper Industries | Pulp & Paper |
| 9001 | Tobu Railway | Railway & Bus |
| 9005 | Tokyu | Railway & Bus |
| 9007 | Odakyu Electric Railway | Railway & Bus |
| 9008 | Keio | Railway & Bus |
| 9009 | Keisei Electric Railway | Railway & Bus |
| 9020 | East Japan Railway | Railway & Bus |
| 9021 | West Japan Railway | Railway & Bus |
| 9022 | Central Japan Railway | Railway & Bus |
| 3289 | Tokyu Fudosan Holdings | Real Estate |
| 8801 | Mitsui Fudosan | Real Estate |
| 8802 | Mitsubishi Estate | Real Estate |
| 8804 | Tokyo Tatemono | Real Estate |
| 8830 | Sumitomo Realty & Development | Real Estate |
| 3086 | J. Front Retailing | Retail |
| 3099 | Isetan Mitsukoshi Holdings | Retail |
| 3382 | Seven & i Holdings | Retail |
| 8233 | Takashimaya | Retail |
| 8252 | Marui Group | Retail |
| 8267 | Aeon | Retail |
| 9983 | Fast Retailing | Retail |
| 5101 | Yokohama Rubber | Rubber |
| 5108 | Bridgestone | Rubber |
| 8601 | Daiwa Securities Group | Securities |
| 8604 | Nomura Holdings | Securities |
| 8628 | Matsui Securities | Securities |
| 2413 | M3 | Services |
| 2432 | DeNA | Services |
| 3659 | Nexon | Services |
| 4324 | Dentsu Group | Services |
| 4689 | LY Corporation | Services |
| 4704 | Trend Micro | Services |
| 4751 | CyberAgent | Services |
| 4755 | Rakuten Group | Services |
| 6098 | Recruit Holdings | Services |
| 6178 | Japan Post Holdings | Services |
| 9602 | Toho | Services |
| 9613 | NTT Data Group | Services |
| 9735 | Secom | Services |
| 9766 | Konami Group | Services |
| 5401 | Nippon Steel | Steel |
| 5406 | Kobe Steel | Steel |
| 5411 | JFE Holdings | Steel |
| 5541 | Pacific Metals | Steel |
| 9432 | Nippon Telegraph and Telephone | Telecommunications |
| 9433 | KDDI | Telecommunications |
| 9434 | SoftBank | Telecommunications |
| 9984 | SoftBank Group | Telecommunications |
| 3101 | Toyobo | Textiles |
| 3103 | Unitika | Textiles |
| 3105 | Nisshinbo Holdings | Textiles |
| 3401 | Teijin | Textiles |
| 3402 | Toray Industries | Textiles |
| 2768 | Sojitz | Trading |
| 8001 | Itochu | Trading |
| 8002 | Marubeni | Trading |
| 8015 | Toyota Tsusho | Trading |
| 8031 | Mitsui & Co. | Trading |
| 8053 | Sumitomo Corporation | Trading |
| 8058 | Mitsubishi Corporation | Trading |
| 6902 | Denso | Transportation Equipment |
| 7201 | Nissan Motor | Transportation Equipment |
| 7202 | Isuzu Motors | Transportation Equipment |
| 7203 | Toyota Motor | Transportation Equipment |
| 7205 | Hino Motors | Transportation Equipment |
| 7211 | Mitsubishi Motors | Transportation Equipment |
| 7261 | Mazda Motor | Transportation Equipment |
| 7267 | Honda Motor | Transportation Equipment |
| 7269 | Suzuki Motor | Transportation Equipment |
| 7270 | Subaru | Transportation Equipment |
| 7272 | Yamaha Motor | Transportation Equipment |
| 9301 | Mitsubishi Logistics | Warehousing |
